| Moo Shi Style | ||
| Moo Shi Pork | 9.45 | |
| Moo Shi Chicken | 9.45 | |
| Moo Shi Beef | 9.45 | |
| Moo Shi Shrimp | 10.45 | |
| Moo Shi Vegetable | 9.45 | |
| Chow Mein | |||
|
Pint |
Quart | ||
| Peking Chow Mein | 10.45 | ||
| Chicken Chow Mein | 4.95 | 7.45 | |
| Pork Chow Mein | 4.95 | 7.45 | |
| Beef Chow Mein | 4.95 | 7.45 | |
| Shrimp Chow Mein | 6.45 | 8.95 | |
| Lobster Chow Mein | 13.45 | ||
| Vegetable Chow Mein | 4.95 | 7.45 | |
| Chicago Pork Chow Mein | 5.45 | 7.95 | |
| Chicago Chicken Chow Mein | 5.45 | 7.95 | |
| Chicago Shrimp Chow Mein | 6.45 | 8.95 | |
| Subgum Pork Chow Mein | 5.45 | 7.95 | |
| Subgum Beef Chow Mein | 5.45 | 7.95 | |
| Subgum Chicken Chow Mein | 5.45 | 7.95 | |
| Subgum Shrimp Chow Mein | 6.45 | 8.95 | |
| Chop Suey | |||
|
Pint |
Quart | ||
| Chicken Chop Suey |
4.45 |
7.45 | |
| Pork Chop Suey | 4.45 | 7.45 | |
| Beef Chop Suey | 4.45 | 7.45 | |
| Shrimp Chop Suey | 5.95 | 8.95 | |
| Lobster Chop Suey | 13.45 | ||
| Subgum Pork Chop Suey | 5.45 | 7.95 | |
| Subgum Chicken Chop Suey | 5.45 | 7.95 | |
| Subgum Shrimp Chop Suey | 6.45 | 8.95 | |
| Subgum Beef Chop Suey | 4.95 | 7.95 | |
| Vegetable Chop Suey | 4.95 | 7.45 | |
| Chicago Pork Chop Suey | 5.45 | 7.95 | |
| Chicago Beef Chop Suey | 5.45 | 7.95 | |
| Chicago Chicken Chop Suey | 5.45 | 7.95 | |
| Chicago Shrimp Chop Suey | 6.45 | 8.95 | |
| Combination Plates |
| 7. | Teriyaki Beef, Pork Chow Mein, Pork Fried Rice | 7.95 | |
| 11. | Boneless Ribs, Pork Chow Mein, Pork Fried Rice | 7.95 | |
| 16. | Sweet and Sour Chicken, Chicken Wings, Pork Fried Rice | 7.95 | |
| 18. | Egg Roll, Boneless Ribs, Wings, Chicken Fingers, Pork Fried Rice | 7.95 | |
| 20. | Beef with Mushrooms, Chicken Wings, Pork Fried Rice | 7.95 | |
| 22. | Pork w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | 7.95 | |
| 23. | Beef w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | 7.95 | |
| 25. | Chicken w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | 7.95 | |
| 26. | Beef w/Broccoli, Chicken Fingers, Pork Fried Rice | 7.95 | |
| 28. | Chicken Lo Mein, Teriyaki | 7.95 |
|
Fried Rice |
|||
| Pint | Quart | ||
| Hawaiian Fried Rice | 9.45 | ||
| Peking Fried Rice | 9.45 | ||
| Chicken Fried Rice | 4.95 | 7.45 | |
| Shrimp Fried Rice | 5.95 | 8.95 | |
| Beef Fried Rice | 4.95 | 7.95 | |
| Ham Fried Rice | 4.45 | 7.95 | |
| Mushroom Fried Rice | 4.45 | 7.95 | |
| Roast Pork Fried Rice | 4.45 | 7.95 | |
| Subgum Fried Rice | 5.45 | 7.95 | |
| Subgum Beef Fried Rice | 5.45 | 7.95 | |
| Subgum Chicken Fried Rice | 5.45 | 7.95 | |
| Subgum Shrimp Fried Rice | 5.95 | 8.95 | |
| Lobster Fried Rice | 13.45 | ||
| Vegetable Fried Rice | 4.95 | 7.45 | |
|
Egg Foo Young |
||
| Chicken Egg Foo Young | 7.45 | |
| Roast Pork Egg Foo Young | 7.45 | |
| Shrimp Egg Foo Young | 8.95 | |
| Ham Egg Foo Young | 7.45 | |
| Mushroom Egg Foo Young | 7.45 | |
| Lobster Egg Foo Young | 13.45 | |
| Vegetable Egg Foo Young | 7.45 | |
| Egg Foo Young Cantonese | 10.45 | |
|
Lo Mein |
||
| Roast Pork Lo Mein | 8.45 | |
| Chicken Lo Mein | 8.45 | |
| Beef Lo Mein | 8.45 | |
| Shrimp Lo Mein | 9.95 | |
| Vegetable Lo Mein | 7.95 | |
|
Sweet and Sour |
||
| Sweet and Sour Wonton | 3.95 | |
| Sweet and Sour Pork | 8.95 | |
| Sweet and Sour Chicken | 8.95 | |
| Sweet and Sour Shrimp | 9.95 | |
| Peking Delight - A combination of shrimp, chicken, pork and wonton | 9.95 | |
|
Pork |
|||
| Pint | Quart | ||
| Pork Mushroom Chow Yoke | 6.45 | 10.45 | |
| Pork with Green Pepper | 6.45 | 10.45 | |
| Roast Pork with Mixed Chinese Vegetables | 6.45 | 10.45 | |
| Fresh Pork with Black Bean Sauce | 6.45 | 10.45 | |
| Char Shu Din with Almonds | 6.45 | 10.45 | |
| Roast Pork with Bean Sprouts | 10.45 | ||
| Fresh Pork with Broccoli | 6.45 | 10.45 | |
| Roast Pork with Broccoli | 6.45 | 10.45 | |
|
Beef |
|||
| Pint | Quart | ||
| Beef Mushroom Chow Yoke | 6.45 | 10.45 | |
| Beef with Snow Pea Pods | 6.45 | 10.45 | |
| Beef with Mixed Vegetables | 6.45 | 10.45 | |
| Green Pepper Steak | 6.45 | 10.45 | |
| Green Pepper Steak with Onions | 6.45 | 10.45 | |
| Green Pepper Steak with Tomato | 6.45 | 10.45 | |
| Beef with Oyster Sauce | 6.45 | 10.45 | |
| Beef with Black Bean Sauce | 6.45 | 10.45 | |
| Beef with Broccoli | 6.45 | 10.45 | |
|
Chicken |
||
| Moo Goo Gai Pan | 9.95 | |
| Ho Yo Gai Poo | 9.95 | |
| Hon Sue Gai | 9.95 | |
| Subgum Gai Kew | 9.95 | |
| Pineapple Gai Pan | 9.95 | |
| Chicken and Broccoli | 9.95 | |
|
Seafood |
||
| Lobster Sauce | 7.45 | |
| Lobster Chinese Style (no shell) | 15.95 | |
| Butterfly Shrimp | 13.45 | |
| Shrimp with Snow Pea Pods | 13.45 | |
| Subgum Shrimp Kew | 13.45 | |
| Shrimp with Lobster Sauce | 13.45 | |
|
|
||
|
|
Curried Chicken | 10.45 |
|
|
Curried Beef | 10.45 |
|
|
Curried Shrimp | 13.45 |
|
Vegetarian Specials |
||
| Vegetarian Delight with Rice Noodles | 9.45 | |
| Vegetarian Chicken with Mixed Vegetables | 9.45 | |
| Fresh Mushroom with Mixed Vegetables | 9.45 | |
| Fresh Mushroom with Curry Sauce | 9.45 | |
| Fresh Mushroom with Tomato Sauce | 9.45 | |
| Bean Curd Delight | 9.45 | |
| Bean Curd with Mixed Vegetables | 9.45 | |
| Bean Curd with Curry Sauce | 8.45 | |
| Cashew Mixed Nuts | 8.45 | |
| Garden Burger | 5.75 | |
|
Side Orders |
||||
| Mixed Vegetables | 7.45 | |||
| Snow Pea Pods | 5.45 | |||
| Mushrooms | 5.45 | |||
| Pan Fried Noodles | 5.45 | |||
| Boiled White Rice | 0.95 | |||
| Bean Sprouts | 5.45 | |||
| Broccoli | 5.45 | |||
| French Fries | 1.95 | |||
| Low Calorie Chicken and Vegetable | 9.45 | |||
| Low Calorie Shrimp and Vegetable | 9.45 | |||
| Low Calorie Chicken and Shrimp Combination |
9.45 |
|||
| Duck Sauce Extra | .045 | 1.65 |
3.25 |
|
| Sweet and Sour Sauce (Red) | .045 | 1.65 | 3.25 | |
| Gravy | 1.65 | |||
| Family Dinners | |||
|
Dinner For One - $7.95 - Choice of: |
|||
| 7. |
Teriyaki Beef, Chicken Wings, Pork Chow Mein, Pork Fried Rice |
||
| 11. | Boneless Ribs, Chicken Wings, Pork Chow Mein, Pork Fried Rice | ||
| 16. | Sweet and Sour Chicken, Chicken Wings, Pork Fried Rice | ||
| 18. | Egg Roll, Boneless Ribs, Wings, Chicken Fingers, Pork Fried Rice | ||
| 20. | Beef w/Mushroom, Chicken Finger, Pork Fried Rice | ||
| 22. | Pork w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | ||
| 23. | Beef w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | ||
| 25. | Chicken w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | ||
| 26. | Beef w/Broccoli, Chicken Fingers, Pork Fried Rice | ||
| 28. | Chicken Lo Mein, Teriyaki | ||
| Dinner For Two - $20.45 | |||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Moo Goo Gai Pan, Roast Pork Egg Foo Young, and Pork Fried Rice | |||
| Dinner For Three- $27.95 | |||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Sweet and Sour Chicken, Subgum Wonton and Pork Fried Rice | |||
| Dinner For Four- $37.95 | |||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Butterfly Shrimp, Chicken Chow Mein | |||
| Sweet and Sour Pork, Pork Fried Rice | |||
| Dinner for 5 - $46.95 | |||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Lobster Yook Soong, Peking Delight | |||
| Roast Pork with Chinese Vegetables, Fuji Beef and Pork Fried Rice | |||
|
No Substitutions Please |
|||
|
American Dishes (Served with French Fries) |
||
| Broiled Sirloin Steak | 12.95 | |
| Fried Scallops | 11.95 | |
| Fish n' Chips | 8.95 | |
| Ham Steak | 8.95 | |
| Chopped Sirloin Steak | 8.95 | |
| Hamburger | 5.95 | |
| Garden Burger | 5.75 | |
|
(Add for Cheese) |
.20 | |
|
|
|
|
|||
| Strawberry Daquiri | 4.50 | London Sour | 4.25 |
| Mai Tai | 4.95 | Blue Hawaii | 4.25 |
| Pina Colada | 4.50 | Fog Cutter | 5.50 |
| Bahia | 4.50 | Head Hunter | 4.75 |
| Suffering Bastard | 5.50 | Scorpion Bowl (for 1) | 4.50 |
| Scorpion Bowl (for 2) | 8.50 | ||
| Love Potion | 4.25 | Zombie | 5.50 |
| Pineapple Passion | 4.75 | Volcano Bowl (for 2) |
9.50 |
|
Beer |
Wine by the Glass |
||
| Budweiser, Bud Light, MGD, Coors Light, Miller, Miller Light | 2.50 | Chablis | 3.00 |
| Rose, Burgundy, Port, Sherry | 3.00 | ||
| Rolling Rock, Michelob Light | 3.00 | Merlot | 3.75 |
| Heineken, Molson, Tsing-Tsao, Sam Adams, Corona | 3.25 | Plum Wine | 4.00 |
| White Zinfandel, Chardonnay | 3.75 | ||
| Harvey's, Dubonnet Red | 4.00 | ||