| Moo Shi Style | ||
| Moo Shi Pork | 10.45 | |
| Moo Shi Chicken | 10.45 | |
| Moo Shi Beef | 10.45 | |
| Moo Shi Shrimp | 11.45 | |
| Moo Shi Vegetable | 10.45 | |
| Chow Mein | |||
|
Pint |
Quart | ||
| Peking Chow Mein | 10.45 | ||
| Chicken Chow Mein | 4.95 | 7.45 | |
| Pork Chow Mein | 4.95 | 7.45 | |
| Beef Chow Mein | 4.95 | 7.45 | |
| Shrimp Chow Mein | 6.45 | 8.95 | |
| Lobster Chow Mein | 13.45 | ||
| Vegetable Chow Mein | 4.95 | 7.45 | |
| Chicago Pork Chow Mein | 5.45 | 7.95 | |
| Chicago Chicken Chow Mein | 5.45 | 7.95 | |
| Chicago Shrimp Chow Mein | 6.45 | 8.95 | |
| Subgum Pork Chow Mein | 5.45 | 7.95 | |
| Subgum Beef Chow Mein | 5.45 | 7.95 | |
| Subgum Chicken Chow Mein | 5.45 | 7.95 | |
| Subgum Shrimp Chow Mein | 6.45 | 8.95 | |
| Chop Suey | |||
|
Pint |
Quart | ||
| Chicken Chop Suey |
5.75 |
8.45 | |
| Pork Chop Suey |
5.75 |
8.45 | |
| Beef Chop Suey |
5.75 |
8.45 | |
| Shrimp Chop Suey | 6.95 | 9.95 | |
| Lobster Chop Suey | 14.95 | ||
| Subgum Pork Chop Suey | 5.95 | 8.95 | |
| Subgum Chicken Chop Suey | 5.95 | 8.95 | |
| Subgum Shrimp Chop Suey | 6.95 | 9.95 | |
| Subgum Beef Chop Suey | 5.95 | 8.95 | |
| Vegetable Chop Suey | 5.45 | 8.45 | |
| Chicago Pork Chop Suey | 5.95 | 8.95 | |
| Chicago Beef Chop Suey | 5.95 | 8.95 | |
| Chicago Chicken Chop Suey | 5.95 | 8.95 | |
| Chicago Shrimp Chop Suey | 6.95 | 9.95 | |
| Combination Plates |
| 7. | Teriyaki Beef, Pork Chow Mein, Pork Fried Rice | 8.95 | |
| 11. | Boneless Ribs, Pork Chow Mein, Pork Fried Rice | 8.95 | |
| 16. | Sweet and Sour Chicken, Chicken Wings, Pork Fried Rice | 8.95 | |
| 18. | Egg Roll, Boneless Ribs, Wings, Chicken Fingers, Pork Fried Rice | 8.95 | |
| 20. | Beef with Mushrooms, Chicken Wings, Pork Fried Rice | 8.95 | |
| 22. | Pork w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | 8.95 | |
| 23. | Beef w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | 8.95 | |
| 25. | Chicken w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | 8.95 | |
| 26. | Beef w/Broccoli, Chicken Fingers, Pork Fried Rice | 8.95 | |
| 28. | Chicken Lo Mein, Teriyaki | 8.95 |
|
Fried Rice |
|||
| Pint | Quart | ||
| Hawaiian Fried Rice | 10.45 | ||
| Peking Fried Rice | 10.45 | ||
| Chicken Fried Rice | 5.45 | 8.45 | |
| Shrimp Fried Rice | 6.95 | 9.95 | |
| Beef Fried Rice | 5.45 | 8.45 | |
| Ham Fried Rice | 5.45 | 8.45 | |
| Mushroom Fried Rice | 5.45 | 8.45 | |
| Roast Pork Fried Rice | 5.45 | 8.45 | |
| Subgum Fried Rice | 5.95 | 8.95 | |
| Subgum Beef Fried Rice | 5.95 | 8.95 | |
| Subgum Chicken Fried Rice | 5.45 | 7.95 | |
| Subgum Shrimp Fried Rice | 6.45 | 9.95 | |
| Lobster Fried Rice | 14.45 | ||
| Vegetable Fried Rice | 5.45 | 8.45 | |
|
Egg Foo Young |
||
| Chicken Egg Foo Young | 8.45 | |
| Roast Pork Egg Foo Young | 8.45 | |
| Shrimp Egg Foo Young | 9.95 | |
| Ham Egg Foo Young | 8.45 | |
| Mushroom Egg Foo Young | 8.45 | |
| Lobster Egg Foo Young | 13.45 | |
| Vegetable Egg Foo Young | 8.45 | |
| Egg Foo Young Cantonese | 11.45 | |
|
Lo Mein |
||
| Roast Pork Lo Mein | 9.45 | |
| Chicken Lo Mein | 9.45 | |
| Beef Lo Mein | 9.45 | |
| Shrimp Lo Mein | 10.95 | |
| Vegetable Lo Mein | 9.45 | |
|
Sweet and Sour |
||
| Sweet and Sour Wonton | 4.95 | |
| Sweet and Sour Chicken | 9.95 | |
| Sweet and Sour Shrimp | 10.95 | |
| Peking Delight - A combination of shrimp, chicken, pork and wonton | 10.95 | |
|
Pork |
|||
| Pint | Quart | ||
| Pork Mushroom Chow Yoke | 6.95 | 11.45 | |
| Pork with Green Pepper | 6.95 | 11.45 | |
| Roast Pork with Mixed Chinese Vegetables | 6.95 | 11.45 | |
| Fresh Pork with Black Bean Sauce | 6.95 | 11.45 | |
| Char Shu Din with Almonds | 6.95 | 11.45 | |
| Roast Pork with Bean Sprouts | 11.45 | ||
| Fresh Pork with Broccoli | 6.95 | 11.45 | |
| Roast Pork with Broccoli | 6.95 | 11.45 | |
|
Beef |
|||
| Pint | Quart | ||
| Beef Mushroom Chow Yoke | 6.95 | 11.45 | |
| Beef with Snow Pea Pods | 6.95 | 11.45 | |
| Beef with Mixed Vegetables | 6.95 | 11.45 | |
| Green Pepper Steak | 6.95 | 11.45 | |
| Green Pepper Steak with Onions | 6.95 | 11.45 | |
| Green Pepper Steak with Tomato | 6.95 | 11.45 | |
| Beef with Oyster Sauce | 6.95 | 11.45 | |
| Beef with Black Bean Sauce | 6.95 | 11.45 | |
| Beef with Broccoli | 6.95 | 11.45 | |
|
Chicken |
||
| Moo Goo Gai Pan | 10.95 | |
| Ho Yo Gai Poo | 10.95 | |
| Hon Sue Gai | 10.95 | |
| Subgum Gai Kew | 10.95 | |
| Pineapple Gai Pan | 10.95 | |
| Chicken and Broccoli | 10.95 | |
|
Seafood |
||
| Lobster Sauce | 8.45 | |
| Lobster Chinese Style (no shell) | 17.45 | |
| Butterfly Shrimp | 14.45 | |
| Shrimp with Snow Pea Pods | 14.45 | |
| Subgum Shrimp Kew | 14.45 | |
| Shrimp with Lobster Sauce | 14.45 | |
|
|
||
|
|
Curried Chicken | 11.45 |
|
|
Curried Beef | 11.45 |
|
|
Curried Shrimp | 14.45 |
|
Vegetarian Specials |
||
| Vegetarian Delight with Rice Noodles | 9.95 | |
| Vegetarian Chicken with Mixed Vegetables | 9.95 | |
| Fresh Mushroom with Mixed Vegetables | 9.95 | |
| Fresh Mushroom with Curry Sauce | 9.95 | |
| Fresh Mushroom with Tomato Sauce | 9.95 | |
| Bean Curd Delight | 9.95 | |
| Bean Curd with Mixed Vegetables | 9.95 | |
| Bean Curd with Curry Sauce | 9.95 | |
| Cashew Mixed Nuts | 9.95 | |
| Mixed Vegetables with Curry Sauce | 9.95 | |
|
Side Orders |
||||
| Mixed Vegetables | 8.45 | |||
| Snow Pea Pods | 5.95 | |||
| Mushrooms | 5.95 | |||
| Pan Fried Noodles | 5.95 | |||
| Boiled White Rice | 1.35 | |||
| Bean Sprouts | 5.95 | |||
| Broccoli | 5.95 | |||
| French Fries | 2.95 | |||
| Low Calorie Chicken and Vegetable | 9.95 | |||
| Low Calorie Shrimp and Vegetable | 9.95 | |||
| Low Calorie Chicken and Shrimp Combination |
9.95 |
|||
| Duck Sauce Extra | .65 |
2.25 |
||
| Sweet and Sour Sauce (Red) | .65 | 2.95 | ||
| Gravy | 2.95 | |||
| Family Dinners | |||
|
Dinner For One - $8.95 - Choice of: |
|||
| 7. |
Teriyaki Beef, Chicken Wings, Pork Chow Mein, Pork Fried Rice |
||
| 11. | Boneless Ribs, Chicken Wings, Pork Chow Mein, Pork Fried Rice | ||
| 16. | Sweet and Sour Chicken, Chicken Wings, Pork Fried Rice | ||
| 18. | Egg Roll, Boneless Ribs, Wings, Chicken Fingers, Pork Fried Rice | ||
| 20. | Beef w/Mushroom, Chicken Finger, Pork Fried Rice | ||
| 22. | Pork w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | ||
| 23. | Beef w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | ||
| 25. | Chicken w/Mixed Vegetables, Chicken Fingers, Pork Fried Rice | ||
| 26. | Beef w/Broccoli, Chicken Fingers, Pork Fried Rice | ||
| 28. | Chicken Lo Mein, Teriyaki | ||
|
Dinner For Two - $21.95 |
|||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Moo Goo Gai Pan, Roast Pork Egg Foo Young, and Pork Fried Rice | |||
|
Dinner For Three- $30.55 |
|||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Sweet and Sour Chicken, Subgum Wonton and Pork Fried Rice | |||
|
Dinner For Four- $40.95 |
|||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Butterfly Shrimp, Chicken Chow Mein | |||
| Sweet and Sour Pork, Pork Fried Rice | |||
|
Dinner for 5 - $50.95 |
|||
| Egg Drop Soup | |||
| Egg Roll, Chicken Wings, Fried Wonton | |||
| Lobster Yook Soong, Peking Delight | |||
| Roast Pork with Chinese Vegetables, Fuji Beef and Pork Fried Rice | |||
|
No Substitutions Please |
|||
|
American Dishes (Served with French Fries) |
||
| Broiled Sirloin Steak | 13.95 | |
| Fried Scallops | 12.95 | |
| Fish n' Chips | 9.95 | |
| Ham Steak | 9.95 | |
| Chopped Sirloin Steak | 9.95 | |
| Hamburger | 6.45 | |
| Garden Burger | 6.45 | |
|
(Add for Cheese) |
.20 | |
|
|
|
|
|||
| Strawberry Daquiri | 4.95 | London Sour | 4.65 |
| Mai Tai | 5.45 | Blue Hawaii | 4.65 |
| Pina Colada | 4.95 | Fog Cutter | 5.95 |
| Bahia | 4.95 | Head Hunter | 5.25 |
| Suffering Bastard | 5.95 | Scorpion Bowl (for 1) | 4.95 |
| Navy Grog | 4.65 | Scorpion Bowl (for 2) | 9.95 |
| Love Potion | 4.65 | Zombie | 5.95 |
| Pineapple Passion | 4.65 | Volcano Bowl (for 2) |
9.95 |
|
Beer |
Wine by the Glass |
||
| Budweiser, Bud Light, MGD, Coors Light, Miller, Miller Light | 2.95 | Chablis | 3.45 |
| Rose, Burgundy | 3.45 | ||
| Rolling Rock, Michelob Light | 3.45 | Merlot | 4.25 |
| Heineken, Molson, Tsing-Tsao, Sam Adams, Corona, Corona Light | 3.65 | Plum Wine | 4.45 |
| White Zinfandel, Chardonnay | 4.25 | ||
| Pinot Grigio | 4.50 | ||
|
Non-Alcoholic Beverages |
|
| Island Fruit Punch | 2.95 |
| Virgin Pina Colada, Virgin Strawberry Daquiri, Chocolate Smoothie | 3.95 |
| Milk, Soda | 1.45 |
|
Desserts |
|
| Pineapple | 1.95 |
| Fried Ice Cream | 2.75 |
| Fried Cheese Cake | 3.95 |
|
- Prices shown in U.S. Dollars - Prices are subject to change without notice - |
|
Copyright Peking Sunrise 2008 |
|
web site by: Data Solutions |